BotaxWebshell
Server IP : 68.178.172.28  /  Your IP : 216.73.216.26
Web Server : Apache
System : Linux 28.172.178.68.host.secureserver.net 4.18.0-553.89.1.el8_10.x86_64 #1 SMP Mon Dec 8 03:53:08 EST 2025 x86_64
User : kiskarnal ( 1003)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.89.1.el8_10.x86_64 #1
ktime                                   : 209837708.787425
sched_clk                               : 209830959.251401
cpu_clk                                 : 209830524.857206
jiffies                                 : 4504505004
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2349.998 MHz
  .nr_running                    : 3
  .nr_switches                   : 146075688
  .nr_uninterruptible            : -5
  .next_balance                  : 4504.505041
  .curr->pid                     : 995483
  .clock                         : 209830525.090486
  .clock_task                    : 209588651.285283
  .avg_idle                      : 3417531
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 41751701.686707
  .min_vruntime                  : 41751707.686707
  .max_vruntime                  : 41751701.722566
  .spread                        : 0.035859
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 1249
  .runnable_avg                  : 940
  .util_avg                      : 771
  .util_est_enqueued             : 744
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4       110.553490         2   100         0.000000         0.003500         0.000000 0 0 /
 I    slub_flushwq     5       112.556789         2   100         0.000000         0.005140         0.000000 0 0 /
 I    kworker/0:0H     7       640.739527         4   100         0.000000         0.066821         0.000000 0 0 /
 S rcu_tasks_rude_    11       121.316515         2   120         0.000000         0.003961         0.000000 0 0 /
 S rcu_tasks_trace    12       123.318042         2   120         0.000000         0.003039         0.000000 0 0 /
 S     ksoftirqd/0    13  41751687.241046   1501176   120         0.000000     29168.415435         0.000000 0 0 /
 S     migration/0    15         0.000000    283102     0         0.000000      4253.892103         0.000000 0 0 /
 S      watchdog/0    16         0.000000     52464     0         0.000000       897.187982         0.000000 0 0 /
 S         cpuhp/0    17      3081.332526        16   120         0.000000         0.271647         0.000000 0 0 /
 S       kdevtmpfs    26      3100.535065       141   120         0.000000         2.069452         0.000000 0 0 /
 S      kcompactd0    32  41362429.284161      3458   120         0.000000      2457.885435         0.000000 0 0 /
 S      khugepaged    34  41720664.006840     26170   139         0.000000     20485.700953         0.000000 0 0 /
 I    kworker/0:1H    44  41740664.969342    518501   100         0.000000     20816.960143         0.000000 0 0 /
 S         kswapd0    64  41729528.330018     43009   120         0.000000    232868.363743         0.000000 0 0 /
 S   irq/24-aerdrv   127         0.000000         3    49         0.000000         0.136880         0.000000 0 0 /
 S   irq/26-aerdrv   129         0.000000         3    49         0.000000         0.125117         0.000000 0 0 /
 S   irq/28-aerdrv   131         0.000000         3    49         0.000000         0.154339         0.000000 0 0 /
 S   irq/30-aerdrv   133         0.000000         3    49         0.000000         0.102301         0.000000 0 0 /
 S   irq/32-aerdrv   135         0.000000         3    49         0.000000         0.151171         0.000000 0 0 /
 S   irq/34-aerdrv   137         0.000000         3    49         0.000000         0.149871         0.000000 0 0 /
 S   irq/36-aerdrv   139         0.000000         3    49         0.000000         0.063822         0.000000 0 0 /
 S   irq/38-aerdrv   141         0.000000         3    49         0.000000         0.149180         0.000000 0 0 /
 S   irq/40-aerdrv   143         0.000000         3    49         0.000000         0.140871         0.000000 0 0 /
 I      scsi_tmf_0   378      2027.303450         2   100         0.000000         0.015310         0.000000 0 0 /
 I         ata_sff   393      2051.062587         2   100         0.000000         0.006159         0.000000 0 0 /
 I      scsi_tmf_1   402      2078.420554         2   100         0.000000         0.007970         0.000000 0 0 /
 I      scsi_tmf_2   404      2081.927464         2   100         0.000000         0.006509         0.000000 0 0 /
 S       scsi_eh_3   405      2205.073555        25   120         0.000000         0.708762         0.000000 0 0 /
 S       scsi_eh_4   408      2205.275983        25   120         0.000000         0.918560         0.000000 0 0 /
 I      scsi_tmf_6   414      2097.888942         2   100         0.000000         0.005541         0.000000 0 0 /
 I   xfs_mru_cache   442      2277.005307         2   100         0.000000         0.011070         0.000000 0 0 /
 I   xfs-conv/sda1   444  40720691.086067        22   100         0.000000         1.256618         0.000000 0 0 /
 S         rpcbind   598  41724991.817553      8938   120         0.000000      1118.011884         0.000000 0 0 /
 S          auditd   601  41706213.394566     10999   116         0.000000       463.489494         0.000000 0 0 /
 S   systemd-udevd   632  41715674.757848     17209   120         0.000000      4617.726130         0.000000 0 0 /
 S      irqbalance   651  41730294.236908     95737   120         0.000000     37820.402283         0.000000 0 0 /
 S           gmain   665      3058.348544         1   120         0.000000         0.062110         0.000000 0 0 /
 S  systemd-logind   655  41751292.241180    197210   120         0.000000     39019.374338         0.000000 0 0 /
 S          smartd   660  41547000.039604      5283   120         0.000000      1180.658908         0.000000 0 0 /
 S         qemu-ga   690      3073.772609         2   120         0.000000         0.038240         0.000000 0 0 /
 S         chronyd   683  41651112.795054     22921   120         0.000000      5828.857127         0.000000 0 0 /
 S    nydus-ex-api  1049      4647.202452      1367   120         0.000000       506.370519         0.000000 0 0 /
 S            sshd  1050  41703747.218935     16675   120         0.000000      5678.705683         0.000000 0 0 /
 S        gssproxy  1062      4143.514243         1   120         0.000000         0.019070         0.000000 0 0 /
 S    in:imjournal  1133  41751524.714784    338286   120         0.000000    143423.317586         0.000000 0 0 /
 S   rs:main Q:Reg  1175  41730579.209841    100920   120         0.000000      6855.742900         0.000000 0 0 /
 S cpsrvd (SSL) -   1087  41730503.517278     79242   120         0.000000     98510.334701         0.000000 0 0 /
 I      ib-comp-wq  1101      4168.513962         2   100         0.000000         0.019279         0.000000 0 0 /
 I  ib-comp-unb-wq  1109      4171.310127         2   100         0.000000         0.020670         0.000000 0 0 /
 I     ib_nl_sa_wq  1121      4173.793965         2   100         0.000000         0.021610         0.000000 0 0 /
 S             atd  1154  41547210.276692      4316   120         0.000000      1147.240384         0.000000 0 0 /
 S          agetty  1189      6400.395688         8   120         0.000000         6.572237         0.000000 0 0 /
 S          agetty  1191      5527.977089         8   120         0.000000         5.871256         0.000000 0 0 /
 S dnsadmin - dorm  1366  41730490.200034     81787   120         0.000000     40628.834882         0.000000 0 0 /
 S        nydus-ex  1692  41751466.411656    296236   120         0.000000     90589.426815         0.000000 0 0 /
 S         polkitd  2003  41725304.118578     81592   120         0.000000      7608.018443         0.000000 0 0 /
 S           gmain  2015      4670.211863         1   120         0.000000         0.039440         0.000000 0 0 /
 S           gdbus  2016  41725304.334759    108021   120         0.000000     22585.761425         0.000000 0 0 /
 S       JS Helper  2017      4697.036163         2   120         0.000000         0.122030         0.000000 0 0 /
 S         polkitd  2020      4720.902670         1   120         0.000000         0.063000         0.000000 0 0 /
 S    nydus-ex-api  2111  41751613.085139    312413   120         0.000000    112189.709333         0.000000 0 0 /
 S    nydus-ex-api  2120  29163831.344902        19   120         0.000000         7.380153         0.000000 0 0 /
 S    nydus-ex-api  2123  29163830.501081         4   120         0.000000         0.864871         0.000000 0 0 /
 S    nydus-ex-api  2124  29382445.984178        14   120         0.000000         5.507826         0.000000 0 0 /
 S    nydus-ex-api  2129  30379652.793577        19   120         0.000000         6.847018         0.000000 0 0 /
 S    nydus-ex-api  2131  12059508.096224        16   120         0.000000         3.119744         0.000000 0 0 /
 S   sw-engine-fpm 260363  41751619.569225    163287   120         0.000000     17480.147791         0.000000 0 0 /
 S         dovecot 261409  41730513.665538     17197   120         0.000000      3852.196536         0.000000 0 0 /
 S cpanellogd - sl 267971  41751112.951414      3078   138         0.000000      1177.318511         0.000000 0 0 /
 S            nscd 268444  41751701.538146   2021928   120         0.000000     92148.729471         0.000000 0 0 /
 S            nscd 268447  41729308.409867     52169   120         0.000000     19060.081116         0.000000 0 0 /
 S            nscd 268451  29210060.807412         5   120         0.000000         0.475030         0.000000 0 0 /
 S            nscd 268455  41751539.444767    147272   120         0.000000     12934.954416         0.000000 0 0 /
 S            nscd 294343  41751567.663273    136369   120         0.000000     12406.942323         0.000000 0 0 /
 S            nscd 294346  41751637.234011    133777   120         0.000000     11794.318843         0.000000 0 0 /
 S            nscd 294347  41751608.507676    129867   120         0.000000     11105.917255         0.000000 0 0 /
 S            nscd 791359  41751527.033866     19367   120         0.000000      1659.925102         0.000000 0 0 /
 S            nscd 791377  41751524.701104     19308   120         0.000000      1643.587607         0.000000 0 0 /
 S            nscd 791379  41751701.599276     19393   120         0.000000      1654.627392         0.000000 0 0 /
 S            nscd 791380  41751523.461943     19380   120         0.000000      1656.803831         0.000000 0 0 /
 S            nscd 791382  41751551.922229     19306   120         0.000000      1651.029324         0.000000 0 0 /
 S            nscd 791388  41751651.899516     24122   120         0.000000      2625.992586         0.000000 0 0 /
 S            nscd 791395  41751551.906479     19301   120         0.000000      1633.787331         0.000000 0 0 /
 S  cpanel_php_fpm 268489  41751588.931389    204860   120         0.000000     44850.185744         0.000000 0 0 /
 S           tuned 717192  29097062.308410         7   120         0.000000         0.219600         0.000000 0 0 /
 S          mysqld 793617  41728523.177183     19671   120         0.000000     17729.222081         0.000000 0 0 /
 S          mysqld 793649  41751524.649464    102104   120         0.000000     11924.715110         0.000000 0 0 /
 S          mysqld 793652  41751608.418987    104967   120         0.000000     11633.642963         0.000000 0 0 /
 S          mysqld 793653  41751608.404085    103888   120         0.000000     11481.295474         0.000000 0 0 /
 S          mysqld 793655  41751524.652334     56113   120         0.000000      9141.897269         0.000000 0 0 /
 S          mysqld 793675  41751464.014605     45833   120         0.000000      4113.771248         0.000000 0 0 /
 S          mysqld 793694  41751524.644874     57768   120         0.000000     11920.315169         0.000000 0 0 /
 S          mysqld 793696  41729051.460731     10967   120         0.000000      4509.730139         0.000000 0 0 /
 S          mysqld 793729  31103516.347643         1   120         0.000000         0.014669         0.000000 0 0 /
 S          mysqld 793730  41751637.234341     46981   120         0.000000     11237.963020         0.000000 0 0 /
 S          mysqld 793749  31103856.390030        34   120         0.000000         3.501489         0.000000 0 0 /
 S          mysqld 793752  41689189.687189     31135   120         0.000000     10970.753899         0.000000 0 0 /
 S          mysqld 793753  41689189.683257     14302   120         0.000000       151.885764         0.000000 0 0 /
 S          mysqld 793754  41689189.682569     13301   120         0.000000       160.282162         0.000000 0 0 /
 S          mysqld 793845  31131191.630844         1   120         0.000000         0.121379         0.000000 0 0 /
 S          mysqld 793865  41713902.524464      4915   120         0.000000      1791.070393         0.000000 0 0 /
 S          mysqld 793876  41714247.270019      5705   120         0.000000      1027.861949         0.000000 0 0 /
 S          mysqld 793889  41694313.766547      5406   120         0.000000      2761.921191         0.000000 0 0 /
 S          mysqld 793908  41684360.516563      5812   120         0.000000      1118.406931         0.000000 0 0 /
 S           clamd 794261  41701329.386553       647   120         0.000000     11930.168704         0.000000 0 0 /
 S           clamd 794633  32586906.923514         3   120         0.000000         1.743641         0.000000 0 0 /
 S      imap-login 825770  41725581.349912      2158   120         0.000000       826.301249         0.000000 0 0 /
 S managesieve-log 825771  37643204.767176         7   120         0.000000         7.361278         0.000000 0 0 /
 S      pop3-login 825772  41730514.221529       461   120         0.000000       112.371005         0.000000 0 0 /
 S             log 825773  41730513.770768      1514   120         0.000000       136.862676         0.000000 0 0 /
 S      imap-login 825774  41725581.340212      1379   120         0.000000       454.350486         0.000000 0 0 /
 S      pop3-login 825776  41701653.828926       719   120         0.000000       213.339230         0.000000 0 0 /
 S           stats 825777  41685338.072998      1359   120         0.000000        82.008985         0.000000 0 0 /
 S           httpd 827375  41751678.276208    112951   120         0.000000    199865.456550         0.000000 0 0 /
 S           nginx 874525  41751662.169244     27496   120         0.000000      1596.328413         0.000000 0 0 /
 S       splitlogs 874528  41751676.488296     94422   120         0.000000      2735.314739         0.000000 0 0 /
 I    kworker/u4:2 941322  41644458.778155     11810   120         0.000000      1746.880111         0.000000 0 0 /
 S           httpd 948664  40287655.245997         1   120         0.000000         0.030640         0.000000 0 0 /
 S           httpd 948667  40287661.055613         1   120         0.000000         0.012171         0.000000 0 0 /
 S           httpd 948669  40287661.071562         1   120         0.000000         0.010920         0.000000 0 0 /
 S           httpd 948690  41751292.114761      8330   120         0.000000      1631.625312         0.000000 0 0 /
 S           httpd 948692  41751136.287561      7659   120         0.000000      1638.382560         0.000000 0 0 /
 S           httpd 948697  41751172.606137      8035   120         0.000000      1665.004954         0.000000 0 0 /
 S           httpd 948698  41751136.869323      8365   120         0.000000      1607.781864         0.000000 0 0 /
 S           httpd 948699  41731580.993821      7105   120         0.000000      1551.169327         0.000000 0 0 /
 S           httpd 948700  41751354.240233      6749   120         0.000000      1555.722620         0.000000 0 0 /
 S           httpd 948702  41751235.499749      7873   120         0.000000      1534.573843         0.000000 0 0 /
 S           httpd 948705  41751257.403180      6742   120         0.000000      1553.682934         0.000000 0 0 /
 S           httpd 948706  41751172.737915      7898   120         0.000000      1626.852845         0.000000 0 0 /
 S           httpd 948707  41730846.101600      7081   120         0.000000      1566.086317         0.000000 0 0 /
 S           httpd 948708  41751234.885349      7853   120         0.000000      1627.657453         0.000000 0 0 /
 S           httpd 948710  41731581.257920      7445   120         0.000000      1572.769998         0.000000 0 0 /
 S           httpd 948713  41751676.459516     48210   120         0.000000      1558.019844         0.000000 0 0 /
 S           httpd 957122  40587495.179556         4   120         0.000000         3.944553         0.000000 0 0 /
 S           httpd 957123  40587504.281335         1   120         0.000000         0.009330         0.000000 0 0 /
 S           httpd 957124  40587557.194948         1   120         0.000000         0.006480         0.000000 0 0 /
 S           httpd 957125  40587523.873715         1   120         0.000000         0.003630         0.000000 0 0 /
 S           httpd 957126  40587504.374986         1   120         0.000000         0.003110         0.000000 0 0 /
 S           httpd 957127  40587504.403565         1   120         0.000000         0.002270         0.000000 0 0 /
 S           httpd 957128  40587557.321868         1   120         0.000000         0.004529         0.000000 0 0 /
 S           httpd 957129  40587504.464806         1   120         0.000000         0.002570         0.000000 0 0 /
 S           httpd 957130  40587524.031255         1   120         0.000000         0.004750         0.000000 0 0 /
 S           httpd 957131  40587504.524916         1   120         0.000000         0.002200         0.000000 0 0 /
 S           httpd 957132  40587532.143533         1   120         0.000000         0.003650         0.000000 0 0 /
 S           httpd 957133  40587504.586836         1   120         0.000000         0.002480         0.000000 0 0 /
 S           httpd 957134  40587540.320021         1   120         0.000000         0.010550         0.000000 0 0 /
 S           httpd 957135  40587504.644565         1   120         0.000000         0.001910         0.000000 0 0 /
 S           httpd 957136  40587548.544289         1   120         0.000000         0.006510         0.000000 0 0 /
 S           httpd 957137  40587504.708366         1   120         0.000000         0.002100         0.000000 0 0 /
 S           httpd 957138  40587548.600210         1   120         0.000000         0.002140         0.000000 0 0 /
 S           httpd 957139  40587504.765575         1   120         0.000000         0.002130         0.000000 0 0 /
 S           httpd 957140  40587504.799926         1   120         0.000000         0.002140         0.000000 0 0 /
 S           httpd 957141  40587548.723400         1   120         0.000000         0.002130         0.000000 0 0 /
 S           httpd 957142  40587504.893015         1   120         0.000000         0.002090         0.000000 0 0 /
 S           httpd 957143  40587548.790070         1   120         0.000000         0.002590         0.000000 0 0 /
 S           httpd 957144  40587504.964366         1   120         0.000000         0.002420         0.000000 0 0 /
 S           httpd 957145  40587548.846440         1   120         0.000000         0.002270         0.000000 0 0 /
 S           httpd 957146  40587505.020426         1   120         0.000000         0.002000         0.000000 0 0 /
 S           httpd 957147  40587548.910510         1   120         0.000000         0.002130         0.000000 0 0 /
 S           httpd 957149  41731472.507449      7139   120         0.000000      1545.491013         0.000000 0 0 /
 S           httpd 957154  41731261.813716      7909   120         0.000000      1608.107023         0.000000 0 0 /
 S           httpd 957156  41751126.249350      6768   120         0.000000      1522.658925         0.000000 0 0 /
 S           httpd 957159  41731367.779543      6720   120         0.000000      1493.434844         0.000000 0 0 /
 S           httpd 957160  41730906.120733      7830   120         0.000000      1574.320413         0.000000 0 0 /
 S           httpd 957161  41751466.297547      8023   120         0.000000      1593.100543         0.000000 0 0 /
 S           httpd 957163  41731611.281249      7185   120         0.000000      1532.807680         0.000000 0 0 /
 S           httpd 957166  41731306.896345      6626   120         0.000000      1544.644528         0.000000 0 0 /
 S           httpd 957171  41751340.762527      7000   120         0.000000      1559.872027         0.000000 0 0 /
 S           httpd 957174  41751676.459946     42634   120         0.000000      1537.476173         0.000000 0 0 /
 I    kworker/u4:1 959907  41731492.763622      8144   120         0.000000      1249.070961         0.000000 0 0 /
 S           httpd 977119  41201688.734711         5   120         0.000000         4.758453         0.000000 0 0 /
 S           httpd 977121  41201697.720390         1   120         0.000000         0.009060         0.000000 0 0 /
 S           httpd 977123  41201697.783351         1   120         0.000000         0.002950         0.000000 0 0 /
 S           httpd 977125  41201697.846031         1   120         0.000000         0.003070         0.000000 0 0 /
 S           httpd 977126  41201697.877110         1   120         0.000000         0.003200         0.000000 0 0 /
 S           httpd 977128  41201697.936511         1   120         0.000000         0.002950         0.000000 0 0 /
 S           httpd 977130  41201698.001611         1   120         0.000000         0.002980         0.000000 0 0 /
 S           httpd 977132  41201698.061221         1   120         0.000000         0.002630         0.000000 0 0 /
 S           httpd 977134  41201698.120290         1   120         0.000000         0.002230         0.000000 0 0 /
 S           httpd 977136  41201698.211711         1   120         0.000000         0.002400         0.000000 0 0 /
 S           httpd 977138  41201698.290640         1   120         0.000000         0.002590         0.000000 0 0 /
 S           httpd 977139  41201698.324991         1   120         0.000000         0.002350         0.000000 0 0 /
 S           httpd 977141  41201698.411241         1   120         0.000000         0.002370         0.000000 0 0 /
 S           httpd 977143  41201698.411321         1   120         0.000000         0.002450         0.000000 0 0 /
 S           httpd 977147  41731666.470812      3886   120         0.000000       723.951779         0.000000 0 0 /
 S           httpd 977149  41751331.472188      4117   120         0.000000       764.426640         0.000000 0 0 /
 S           httpd 977150  41751407.651855      4004   120         0.000000       747.999921         0.000000 0 0 /
 S           httpd 977152  41751351.967048      3595   120         0.000000       744.074014         0.000000 0 0 /
 S           httpd 977153  41751676.748526      3743   120         0.000000       743.522029         0.000000 0 0 /
 S           httpd 977159  41751676.494316      3585   120         0.000000       726.427993         0.000000 0 0 /
 S           httpd 977160  41751352.622808      3926   120         0.000000       757.860510         0.000000 0 0 /
 S           httpd 977167  41751588.981720      3465   120         0.000000       729.182536         0.000000 0 0 /
 S           httpd 977169  41751650.379133      4799   120         0.000000       779.088598         0.000000 0 0 /
 S           httpd 977170  41751302.596671      3745   120         0.000000       718.135217         0.000000 0 0 /
 S           httpd 977438  41207070.430280         2   120         0.000000         0.019280         0.000000 0 0 /
 S           httpd 977439  41207070.429340         2   120         0.000000         0.011249         0.000000 0 0 /
 S           httpd 977440  41207070.429270         2   120         0.000000         0.010541         0.000000 0 0 /
 S           httpd 977441  41207070.429500         2   120         0.000000         0.007571         0.000000 0 0 /
 S           httpd 977442  41207070.429410         2   120         0.000000         0.007430         0.000000 0 0 /
 S           httpd 977443  41207070.429520         2   120         0.000000         0.007831         0.000000 0 0 /
 S           httpd 977444  41207070.433260         2   120         0.000000         0.011690         0.000000 0 0 /
 S           httpd 977445  41207070.429240         2   120         0.000000         0.007381         0.000000 0 0 /
 S           httpd 977446  41207070.429210         2   120         0.000000         0.007070         0.000000 0 0 /
 S           httpd 977447  41207070.432790         2   120         0.000000         0.010699         0.000000 0 0 /
 S           httpd 977448  41207070.429270         2   120         0.000000         0.007139         0.000000 0 0 /
 S           httpd 977449  41207070.429090         2   120         0.000000         0.006931         0.000000 0 0 /
 S           httpd 977450  41207070.429360         2   120         0.000000         0.007220         0.000000 0 0 /
 S           httpd 977451  41207070.429010         2   120         0.000000         0.007041         0.000000 0 0 /
 S           httpd 977452  41207070.429080         2   120         0.000000         0.007050         0.000000 0 0 /
 S           httpd 977453  41207070.429200         2   120         0.000000         0.007140         0.000000 0 0 /
 S           httpd 977454  41207070.433120         2   120         0.000000         0.011140         0.000000 0 0 /
 S           httpd 977455  41207070.429110         2   120         0.000000         0.007100         0.000000 0 0 /
 S           httpd 977456  41207070.429120         2   120         0.000000         0.007070         0.000000 0 0 /
 S           httpd 977457  41207070.429100         2   120         0.000000         0.007050         0.000000 0 0 /
 S           httpd 977458  41207070.429050         2   120         0.000000         0.007190         0.000000 0 0 /
 S           httpd 977459  41207070.429050         2   120         0.000000         0.007000         0.000000 0 0 /
 S           httpd 977460  41207070.429060         2   120         0.000000         0.007010         0.000000 0 0 /
 S           httpd 977461  41207070.428430         2   120         0.000000         0.006550         0.000000 0 0 /
 S           httpd 977462  41207076.430230         1   120         0.000000         0.010610         0.000000 0 0 /
 S           httpd 977464  41751172.972876      5126   120         0.000000      1007.997474         0.000000 0 0 /
 S           httpd 977465  41751524.640893      5349   120         0.000000      1002.484755         0.000000 0 0 /
 S           httpd 977469  41751183.091467      5769   120         0.000000      1003.022879         0.000000 0 0 /
 S           httpd 977471  41751384.332696      4564   120         0.000000       967.769622         0.000000 0 0 /
 S           httpd 977472  41751499.214593      4840   120         0.000000       992.800651         0.000000 0 0 /
 S           httpd 977473  41746086.590675      5932   120         0.000000      1027.160324         0.000000 0 0 /
 S           httpd 977475  41751549.506635      5231   120         0.000000       969.847451         0.000000 0 0 /
 S           httpd 977477  41751464.304926      5043   120         0.000000       978.496498         0.000000 0 0 /
 S           httpd 977479  41751338.682164      4490   120         0.000000       962.178002         0.000000 0 0 /
 R           httpd 977481  41751701.722566      5568   120         0.000000      1022.859567         0.000000 0 0 /
 S           httpd 977482  41751172.610667      4647   120         0.000000       967.469122         0.000000 0 0 /
 S           httpd 977483  41751338.471445      4870   120         0.000000       980.600315         0.000000 0 0 /
 S           httpd 977484  41751527.467998      4928   120         0.000000       993.369738         0.000000 0 0 /
 S           httpd 977487  41736345.621484      5275   120         0.000000      1032.114548         0.000000 0 0 /
 S           httpd 977489  41751676.562996     20198   120         0.000000       856.918615         0.000000 0 0 /
 I     kworker/0:2 984427  41709100.834294     15795   120         0.000000       854.022997         0.000000 0 0 /
 R     kworker/0:3 986341  41751701.686707     17199   120         0.000000       744.556528         0.000000 0 0 /
 I     kworker/0:5 989237  41725358.396800      6532   120         0.000000       347.227822         0.000000 0 0 /
 I     kworker/0:1 991445  41709100.863834     10823   120         0.000000       368.477729         0.000000 0 0 /
 S cPhulkd - dbpro 991742  41719232.222566       131   120         0.000000        62.515373         0.000000 0 0 /
 S            auth 992855  41751103.589809        19   120         0.000000        23.867620         0.000000 0 0 /
 I     kworker/0:0 994350  41725355.737709      4052   120         0.000000        99.517099         0.000000 0 0 /
>R         php-cgi 995483  41751709.627219         6   120         0.000000        27.658013         0.000000 0 0 /

cpu#1, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 152545880
  .nr_uninterruptible            : 5
  .next_balance                  : 4504.505008
  .curr->pid                     : 0
  .clock                         : 209830526.097637
  .clock_task                    : 209578220.552803
  .avg_idle                      : 1184877
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 40495950.197064
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1255757.489643
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 78
  .runnable_avg                  : 78
  .util_avg                      : 49
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  40495538.396980    445568   120         0.000000    481002.376107         0.000000 0 0 /
 S        kthreadd     2  40469645.506742      1845   120         0.000000        87.643101         0.000000 0 0 /
 I          rcu_gp     3   8829078.993236         6   100         0.000000         0.152612         0.000000 0 0 /
 I    mm_percpu_wq    10  32405785.665018        33   100         0.000000         2.048381         0.000000 0 0 /
 I       rcu_sched    14  40495944.247795  18603331   120         0.000000    173723.197245         0.000000 0 0 /
 S         cpuhp/1    18       660.978745        15   120         0.000000         0.361750         0.000000 0 0 /
 S      watchdog/1    19        -3.000000     52463     0         0.000000       947.562020         0.000000 0 0 /
 S     migration/1    20         0.000000    290031     0         0.000000      4314.645911         0.000000 0 0 /
 S     ksoftirqd/1    21  40495944.202484   1561685   120         0.000000     29119.914630         0.000000 0 0 /
 I    kworker/1:0H    23       865.455542         4   100         0.000000         0.038640         0.000000 0 0 /
 I           netns    27        24.837247         2   100         0.000000         0.006420         0.000000 0 0 /
 S         kauditd    28  40486212.683221     68432   120         0.000000      1427.142671         0.000000 0 0 /
 S      khungtaskd    29  40470151.518478      1709   120         0.000000       304.652327         0.000000 0 0 /
 S      oom_reaper    30        36.851734         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    31  11160976.524575         4   100         0.000000         0.019360         0.000000 0 0 /
 S            ksmd    33        36.851734         2   125         0.000000         0.000000         0.000000 0 0 /
 I          crypto    35        36.858344         2   100         0.000000         0.006610         0.000000 0 0 /
 I     kintegrityd    36        40.863013         2   100         0.000000         0.004670         0.000000 0 0 /
 I         kblockd    37        44.867382         2   100         0.000000         0.004370         0.000000 0 0 /
 I  blkcg_punt_bio    38        48.867381         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    39        48.879071         2   100         0.000000         0.011690         0.000000 0 0 /
 I              md    40        52.881099         2   100         0.000000         0.002029         0.000000 0 0 /
 I       md_bitmap    41        56.881098         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    42        56.888248         2   100         0.000000         0.007150         0.000000 0 0 /
 S       watchdogd    43         0.000000         2     0         0.000000         0.008810         0.000000 0 0 /
 I        kthrotld   126       360.197461         2   100         0.000000         0.020469         0.000000 0 0 /
 S   irq/25-aerdrv   128         0.000000         2    49         0.000000         0.035951         0.000000 0 0 /
 S   irq/27-aerdrv   130         0.000000         2    49         0.000000         0.048800         0.000000 0 0 /
 S   irq/29-aerdrv   132         0.000000         2    49         0.000000         0.051840         0.000000 0 0 /
 S   irq/31-aerdrv   134         0.000000         2    49         0.000000         0.071089         0.000000 0 0 /
 S   irq/33-aerdrv   136         0.000000         2    49         0.000000         0.055911         0.000000 0 0 /
