BotaxWebshell
Server IP : 68.178.172.28  /  Your IP : 216.73.216.26
Web Server : Apache
System : Linux 28.172.178.68.host.secureserver.net 4.18.0-553.89.1.el8_10.x86_64 #1 SMP Mon Dec 8 03:53:08 EST 2025 x86_64
User : kiskarnal ( 1003)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar20
Linux 4.18.0-553.89.1.el8_10.x86_64 (28.172.178.68.host.secureserver.net) 	2026-01-20 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      3.36      0.22      3.98      0.40      0.12      0.00      0.18      0.00      0.00     91.74
00:10:01          0      3.52      0.33      4.02      0.37      0.12      0.00      0.17      0.00      0.00     91.47
00:10:01          1      3.20      0.11      3.94      0.43      0.12      0.00      0.19      0.00      0.00     92.01
00:20:01        all      3.08      0.03      3.80      0.11      0.07      0.00      0.17      0.00      0.00     92.74
00:20:01          0      3.18      0.06      3.98      0.12      0.07      0.00      0.14      0.00      0.00     92.46
00:20:01          1      2.98      0.00      3.63      0.10      0.07      0.00      0.19      0.00      0.00     93.03
00:30:01        all      3.07      0.03      3.89      0.09      0.08      0.00      0.18      0.00      0.00     92.66
00:30:01          0      3.03      0.05      3.87      0.07      0.07      0.00      0.17      0.00      0.00     92.75
00:30:01          1      3.12      0.01      3.91      0.11      0.08      0.00      0.20      0.00      0.00     92.57
00:40:01        all      3.35      0.04      4.04      0.26      0.13      0.00      0.18      0.00      0.00     92.00
00:40:01          0      3.24      0.06      4.28      0.17      0.12      0.00      0.15      0.00      0.00     91.99
00:40:01          1      3.46      0.02      3.80      0.36      0.14      0.00      0.22      0.00      0.00     92.01
00:50:00        all      3.23      0.03      3.99      0.12      0.06      0.00      0.18      0.00      0.00     92.39
00:50:00          0      3.36      0.02      4.28      0.10      0.06      0.00      0.15      0.00      0.00     92.03
00:50:00          1      3.10      0.03      3.70      0.13      0.06      0.00      0.22      0.00      0.00     92.76
01:00:00        all      3.47      0.06      4.12      0.14      0.06      0.00      0.19      0.00      0.00     91.96
01:00:00          0      3.48      0.12      4.10      0.09      0.06      0.00      0.17      0.00      0.00     91.97
01:00:00          1      3.45      0.00      4.14      0.20      0.05      0.00      0.21      0.00      0.00     91.95
01:10:00        all      3.61      0.03      4.24      0.23      0.11      0.00      0.21      0.00      0.00     91.57
01:10:00          0      3.42      0.06      4.07      0.17      0.12      0.00      0.20      0.00      0.00     91.96
01:10:00          1      3.80      0.00      4.40      0.29      0.11      0.00      0.22      0.00      0.00     91.18
01:20:00        all      3.58      0.07      4.19      0.13      0.07      0.00      0.23      0.00      0.00     91.73
01:20:00          0      3.59      0.09      4.27      0.13      0.07      0.00      0.20      0.00      0.00     91.64
01:20:00          1      3.56      0.04      4.12      0.13      0.08      0.00      0.25      0.00      0.00     91.82
01:30:00        all      3.57      0.03      4.39      0.23      0.12      0.00      0.24      0.00      0.00     91.41
01:30:00          0      3.65      0.00      4.50      0.23      0.12      0.00      0.21      0.00      0.00     91.29
01:30:00          1      3.50      0.06      4.28      0.23      0.12      0.00      0.27      0.00      0.00     91.54
01:40:00        all      3.97      0.06      4.49      0.32      0.14      0.00      0.24      0.00      0.00     90.79
01:40:00          0      4.04      0.01      4.36      0.30      0.13      0.00      0.22      0.00      0.00     90.94
01:40:00          1      3.90      0.11      4.61      0.34      0.14      0.00      0.27      0.00      0.00     90.63
01:50:00        all      3.63      0.06      4.42      0.13      0.09      0.00      0.23      0.00      0.00     91.43
01:50:00          0      3.56      0.06      4.18      0.15      0.09      0.00      0.22      0.00      0.00     91.75
01:50:00          1      3.71      0.05      4.66      0.11      0.10      0.00      0.25      0.00      0.00     91.12

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      4.07      0.03      4.45      0.19      0.12      0.00      0.26      0.00      0.00     90.88
02:00:00          0      3.87      0.00      4.40      0.17      0.12      0.00      0.23      0.00      0.00     91.21
02:00:00          1      4.26      0.06      4.50      0.21      0.12      0.00      0.29      0.00      0.00     90.56
02:10:00        all      3.97      0.03      4.63      0.27      0.13      0.00      0.27      0.00      0.00     90.70
02:10:00          0      4.02      0.00      4.85      0.29      0.13      0.00      0.23      0.00      0.00     90.49
02:10:00          1      3.92      0.06      4.40      0.25      0.14      0.00      0.31      0.00      0.00     90.92
02:20:00        all      3.64      0.03      4.38      0.13      0.10      0.00      0.24      0.00      0.00     91.48
02:20:00          0      3.77      0.04      4.35      0.14      0.09      0.00      0.21      0.00      0.00     91.41
02:20:00          1      3.52      0.02      4.40      0.11      0.11      0.00      0.27      0.00      0.00     91.56
02:30:00        all      5.32      0.03      4.87      0.49      0.13      0.00      0.26      0.00      0.00     88.91
02:30:00          0      5.26      0.03      4.93      0.61      0.13      0.00      0.23      0.00      0.00     88.81
02:30:00          1      5.37      0.02      4.81      0.37      0.13      0.00      0.30      0.00      0.00     89.00
02:40:00        all      3.72      0.06      4.33      0.29      0.10      0.00      0.22      0.00      0.00     91.27
02:40:00          0      3.93      0.06      4.29      0.41      0.10      0.00      0.20      0.00      0.00     91.01
02:40:00          1      3.50      0.06      4.38      0.18      0.09      0.00      0.25      0.00      0.00     91.54
02:50:00        all      3.31      0.03      3.97      0.10      0.07      0.00      0.20      0.00      0.00     92.32
02:50:00          0      3.11      0.01      3.80      0.10      0.06      0.00      0.19      0.00      0.00     92.72
02:50:00          1      3.50      0.06      4.13      0.11      0.07      0.00      0.21      0.00      0.00     91.92
03:00:00        all      3.31      0.03      4.12      0.15      0.08      0.00      0.20      0.00      0.00     92.11
03:00:00          0      3.53      0.01      4.41      0.16      0.08      0.00      0.17      0.00      0.00     91.64
03:00:00          1      3.09      0.05      3.83      0.13      0.09      0.00      0.23      0.00      0.00     92.58
03:10:00        all      3.44      0.03      4.02      0.20      0.11      0.00      0.18      0.00      0.00     92.02
03:10:00          0      3.44      0.05      4.04      0.11      0.10      0.00      0.16      0.00      0.00     92.09
03:10:00          1      3.43      0.01      4.00      0.29      0.11      0.00      0.20      0.00      0.00     91.95
03:20:01        all      4.43      0.14      4.87      0.42      0.06      0.00      0.22      0.00      0.00     89.86
03:20:01          0      4.74      0.12      4.93      0.38      0.06      0.00      0.18      0.00      0.00     89.59
03:20:01          1      4.13      0.17      4.81      0.46      0.06      0.00      0.26      0.00      0.00     90.12
03:30:00        all      3.46      0.10      4.07      0.15      0.08      0.00      0.22      0.00      0.00     91.90
03:30:00          0      3.76      0.09      4.28      0.17      0.08      0.00      0.19      0.00      0.00     91.43
03:30:00          1      3.17      0.11      3.87      0.14      0.07      0.00      0.25      0.00      0.00     92.38
03:40:01        all      3.66      0.75      4.17      0.34      0.10      0.00      0.21      0.00      0.00     90.76
03:40:01          0      3.91      0.69      4.36      0.46      0.11      0.00      0.19      0.00      0.00     90.29
03:40:01          1      3.41      0.82      3.99      0.22      0.09      0.00      0.23      0.00      0.00     91.24

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      3.68      0.22      4.07      0.11      0.08      0.00      0.21      0.00      0.00     91.64
03:50:01          0      3.69      0.34      4.10      0.11      0.07      0.00      0.18      0.00      0.00     91.51
03:50:01          1      3.67      0.09      4.03      0.11      0.09      0.00      0.23      0.00      0.00     91.78
04:00:00        all     20.16      3.55     15.41      2.67      0.07      0.00      0.40      0.00      0.00     57.74
04:00:00          0     21.07      3.40     15.37      3.01      0.08      0.00      0.34      0.00      0.00     56.73
04:00:00          1     19.26      3.70     15.45      2.34      0.07      0.00      0.45      0.00      0.00     58.74
04:10:01        all     19.51     10.92      8.84      1.01      0.11      0.00      0.26      0.00      0.00     59.34
04:10:01          0     20.62     10.28      8.46      0.82      0.12      0.00      0.26      0.00      0.00     59.43
04:10:01          1     18.40     11.56      9.23      1.20      0.10      0.00      0.26      0.00      0.00     59.24
04:20:02        all      5.77      0.18      5.55      0.22      0.08      0.00      0.31      0.00      0.00     87.90
04:20:02          0      6.08      0.04      5.42      0.24      0.08      0.00      0.32      0.00      0.00     87.82
04:20:02          1      5.46      0.31      5.68      0.21      0.08      0.00      0.30      0.00      0.00     87.97
04:30:01        all      5.66      0.03      5.62      0.16      0.10      0.00      0.39      0.00      0.00     88.03
04:30:01          0      5.25      0.01      5.54      0.16      0.11      0.00      0.45      0.00      0.00     88.48
04:30:01          1      6.07      0.04      5.70      0.16      0.10      0.00      0.34      0.00      0.00     87.58
04:40:01        all      5.87      0.06      6.45      0.43      0.19      0.00      0.47      0.00      0.00     86.54
04:40:01          0      5.93      0.09      6.16      0.49      0.19      0.00      0.55      0.00      0.00     86.59
04:40:01          1      5.80      0.02      6.74      0.36      0.20      0.00      0.40      0.00      0.00     86.49
04:50:01        all      6.30      0.06      6.55      0.18      0.11      0.00      0.48      0.00      0.00     86.32
04:50:01          0      6.10      0.11      6.55      0.18      0.11      0.00      0.52      0.00      0.00     86.43
04:50:01          1      6.50      0.02      6.55      0.18      0.10      0.00      0.44      0.00      0.00     86.21
05:00:00        all      5.62      0.03      6.50      0.19      0.12      0.00      0.46      0.00      0.00     87.08
05:00:00          0      5.68      0.06      6.63      0.24      0.13      0.00      0.49      0.00      0.00     86.77
05:00:00          1      5.57      0.00      6.37      0.15      0.11      0.00      0.42      0.00      0.00     87.39
05:10:01        all      5.99      0.13      9.40      0.43      0.24      0.00      0.47      0.00      0.00     83.33
05:10:01          0      5.93      0.16      9.63      0.57      0.24      0.00      0.51      0.00      0.00     82.96
05:10:01          1      6.05      0.10      9.18      0.29      0.24      0.00      0.43      0.00      0.00     83.70
05:20:01        all      5.89      0.08      6.57      0.18      0.16      0.00      0.48      0.00      0.00     86.63
05:20:01          0      6.01      0.03      6.72      0.18      0.17      0.00      0.50      0.00      0.00     86.38
05:20:01          1      5.78      0.13      6.43      0.18      0.15      0.00      0.45      0.00      0.00     86.88
05:30:01        all     10.92      0.04      8.54      0.65      0.16      0.00      0.53      0.00      0.00     79.16
05:30:01          0     10.67      0.02      8.63      0.70      0.17      0.00      0.58      0.00      0.00     79.23
05:30:01          1     11.18      0.06      8.44      0.59      0.15      0.00      0.48      0.00      0.00     79.09

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      5.75      0.06      6.64      0.46      0.16      0.00      0.45      0.00      0.00     86.47
05:40:01          0      5.72      0.11      6.45      0.48      0.15      0.00      0.50      0.00      0.00     86.58
05:40:01          1      5.79      0.01      6.83      0.44      0.16      0.00      0.40      0.00      0.00     86.36
05:50:01        all      5.43      0.06      6.39      0.16      0.16      0.00      0.46      0.00      0.00     87.34
05:50:01          0      5.44      0.08      6.37      0.16      0.15      0.00      0.52      0.00      0.00     87.29
05:50:01          1      5.42      0.04      6.41      0.16      0.16      0.00      0.40      0.00      0.00     87.40
06:00:00        all      6.18      0.03      6.80      0.44      0.23      0.00      0.51      0.00      0.00     85.81
06:00:00          0      6.10      0.07      6.93      0.46      0.22      0.00      0.57      0.00      0.00     85.64
06:00:00          1      6.26      0.00      6.67      0.41      0.23      0.00      0.46      0.00      0.00     85.98
06:10:01        all      5.85      0.03      6.66      0.31      0.25      0.00      0.51      0.00      0.00     86.39
06:10:01          0      6.07      0.00      6.77      0.24      0.26      0.00      0.54      0.00      0.00     86.12
06:10:01          1      5.63      0.06      6.55      0.38      0.25      0.00      0.47      0.00      0.00     86.66
06:20:01        all      6.17      0.03      6.70      0.27      0.17      0.00      0.47      0.00      0.00     86.18
06:20:01          0      6.13      0.00      6.50      0.32      0.17      0.00      0.54      0.00      0.00     86.34
06:20:01          1      6.21      0.07      6.90      0.23      0.17      0.00      0.39      0.00      0.00     86.03
06:30:01        all      7.33      0.06      8.18      0.21      0.16      0.00      0.60      0.00      0.00     83.45
06:30:01          0      7.31      0.09      8.02      0.20      0.17      0.00      0.67      0.00      0.00     83.54
06:30:01          1      7.35      0.03      8.33      0.22      0.16      0.00      0.53      0.00      0.00     83.37
06:40:02        all      6.68      0.03      6.96      0.34      0.15      0.00      0.59      0.00      0.00     85.24
06:40:02          0      6.38      0.00      6.97      0.32      0.15      0.00      0.65      0.00      0.00     85.52
06:40:02          1      6.99      0.06      6.95      0.36      0.14      0.00      0.52      0.00      0.00     84.97
06:50:01        all      5.81      0.04      6.82      0.19      0.14      0.00      0.50      0.00      0.00     86.51
06:50:01          0      5.97      0.02      6.97      0.17      0.14      0.00      0.54      0.00      0.00     86.19
06:50:01          1      5.66      0.06      6.67      0.20      0.14      0.00      0.45      0.00      0.00     86.82
07:00:00        all      8.15      0.03      7.44      0.30      0.14      0.00      0.51      0.00      0.00     83.43
07:00:00          0      8.07      0.05      7.35      0.28      0.14      0.00      0.59      0.00      0.00     83.51
07:00:00          1      8.23      0.00      7.54      0.32      0.14      0.00      0.43      0.00      0.00     83.35
07:10:01        all      6.09      0.03      6.91      0.38      0.21      0.00      0.50      0.00      0.00     85.88
07:10:01          0      6.28      0.00      7.09      0.30      0.21      0.00      0.54      0.00      0.00     85.56
07:10:01          1      5.90      0.07      6.73      0.46      0.21      0.00      0.46      0.00      0.00     86.19
07:20:01        all      5.61      0.12      6.73      0.16      0.16      0.00      0.49      0.00      0.00     86.73
07:20:01          0      5.52      0.24      6.86      0.19      0.17      0.00      0.57      0.00      0.00     86.46
07:20:01          1      5.70      0.00      6.60      0.13      0.15      0.00      0.42      0.00      0.00     87.00

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      6.06      0.03      6.92      0.20      0.15      0.00      0.49      0.00      0.00     86.15
07:30:01          0      5.86      0.04      6.64      0.18      0.15      0.00      0.56      0.00      0.00     86.56
07:30:01          1      6.26      0.01      7.19      0.22      0.16      0.00      0.43      0.00      0.00     85.73
07:40:01        all      6.55      0.18      7.11      0.41      0.23      0.00      0.51      0.00      0.00     85.00
07:40:01          0      6.53      0.12      6.84      0.43      0.24      0.00      0.57      0.00      0.00     85.26
07:40:01          1      6.58      0.25      7.38      0.39      0.22      0.00      0.44      0.00      0.00     84.74
07:50:01        all      5.85      0.05      6.71      0.17      0.11      0.00      0.48      0.00      0.00     86.65
07:50:01          0      5.93      0.03      6.76      0.15      0.11      0.00      0.53      0.00      0.00     86.49
07:50:01          1      5.76      0.07      6.65      0.19      0.10      0.00      0.43      0.00      0.00     86.81
08:00:01        all      6.01      0.04      6.98      0.22      0.15      0.00      0.51      0.00      0.00     86.09
08:00:01          0      6.08      0.07      7.20      0.16      0.15      0.00      0.55      0.00      0.00     85.77
08:00:01          1      5.94      0.00      6.77      0.28      0.15      0.00      0.46      0.00      0.00     86.40
08:10:01        all      5.78      0.03      6.82      0.41      0.18      0.00      0.47      0.00      0.00     86.31
08:10:01          0      5.99      0.01      6.97      0.33      0.18      0.00      0.51      0.00      0.00     86.02
08:10:01          1      5.58      0.05      6.67      0.49      0.17      0.00      0.43      0.00      0.00     86.60
08:20:01        all      6.05      0.08      6.91      0.23      0.18      0.00      0.51      0.00      0.00     86.04
08:20:01          0      6.16      0.10      7.04      0.24      0.18      0.00      0.57      0.00      0.00     85.71
08:20:01          1      5.94      0.06      6.78      0.22      0.18      0.00      0.46      0.00      0.00     86.36
08:30:01        all      5.89      0.03      6.68      0.14      0.16      0.00      0.47      0.00      0.00     86.62
08:30:01          0      5.97      0.00      6.59      0.12      0.17      0.00      0.53      0.00      0.00     86.61
08:30:01          1      5.80      0.07      6.76      0.16      0.16      0.00      0.41      0.00      0.00     86.64
08:40:00        all      5.94      0.04      6.73      0.36      0.16      0.00      0.46      0.00      0.00     86.31
08:40:00          0      6.06      0.00      6.66      0.33      0.16      0.00      0.53      0.00      0.00     86.25
08:40:00          1      5.82      0.07      6.80      0.38      0.16      0.00      0.40      0.00      0.00     86.37
08:50:01        all      5.78      0.03      6.74      0.17      0.13      0.00      0.49      0.00      0.00     86.65
08:50:01          0      5.85      0.03      6.81      0.18      0.12      0.00      0.54      0.00      0.00     86.48
08:50:01          1      5.71      0.04      6.68      0.17      0.13      0.00      0.43      0.00      0.00     86.83
09:00:02        all      6.16      0.03      7.03      0.21      0.15      0.00      0.49      0.00      0.00     85.93
09:00:02          0      6.19      0.06      7.13      0.18      0.16      0.00      0.54      0.00      0.00     85.74
09:00:02          1      6.13      0.00      6.94      0.23      0.15      0.00      0.43      0.00      0.00     86.12
09:10:01        all      5.91      0.13      6.68      0.36      0.16      0.00      0.47      0.00      0.00     86.29
09:10:01          0      6.09      0.07      6.73      0.31      0.17      0.00      0.53      0.00      0.00     86.10
09:10:01          1      5.72      0.19      6.63      0.41      0.15      0.00      0.41      0.00      0.00     86.48

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      6.95      0.03      7.61      0.33      0.19      0.00      0.56      0.00      0.00     84.33
09:20:01          0      7.12      0.00      7.69      0.35      0.18      0.00      0.61      0.00      0.00     84.05
09:20:01          1      6.78      0.07      7.52      0.31      0.19      0.00      0.52      0.00      0.00     84.60
09:30:01        all      5.34      0.05      6.35      0.17      0.14      0.00      0.45      0.00      0.00     87.49
09:30:01          0      5.23      0.05      6.37      0.17      0.14      0.00      0.47      0.00      0.00     87.57
09:30:01          1      5.45      0.06      6.32      0.18      0.15      0.00      0.43      0.00      0.00     87.42
09:40:01        all      6.02      0.03      6.73      0.40      0.15      0.00      0.52      0.00      0.00     86.15
09:40:01          0      5.92      0.06      6.84      0.27      0.15      0.00      0.56      0.00      0.00     86.20
09:40:01          1      6.11      0.00      6.63      0.52      0.15      0.00      0.48      0.00      0.00     86.11
09:50:01        all      5.66      0.03      6.70      0.18      0.12      0.00      0.53      0.00      0.00     86.78
09:50:01          0      5.69      0.05      6.53      0.16      0.13      0.00      0.62      0.00      0.00     86.81
09:50:01          1      5.63      0.01      6.86      0.19      0.12      0.00      0.45      0.00      0.00     86.74
10:00:01        all      6.34      0.07      7.03      0.23      0.16      0.00      0.56      0.00      0.00     85.60
10:00:01          0      6.26      0.13      6.94      0.22      0.17      0.00      0.64      0.00      0.00     85.64
10:00:01          1      6.43      0.01      7.11      0.25      0.16      0.00      0.48      0.00      0.00     85.55
10:10:01        all      6.26      0.03      6.92      0.36      0.19      0.00      0.59      0.00      0.00     85.65
10:10:01          0      6.42      0.01      6.99      0.53      0.19      0.00      0.66      0.00      0.00     85.20
10:10:01          1      6.10      0.05      6.84      0.20      0.19      0.00      0.52      0.00      0.00     86.09
10:20:00        all      5.97      0.03      6.84      0.18      0.13      0.00      0.55      0.00      0.00     86.29
10:20:00          0      5.87      0.01      6.83      0.18      0.13      0.00      0.63      0.00      0.00     86.35
10:20:00          1      6.07      0.05      6.86      0.18      0.14      0.00      0.47      0.00      0.00     86.23
10:30:01        all      6.33      0.04      7.13      0.20      0.20      0.00      0.59      0.00      0.00     85.51
10:30:01          0      6.45      0.01      7.10      0.19      0.22      0.00      0.66      0.00      0.00     85.37
10:30:01          1      6.20      0.06      7.15      0.22      0.19      0.00      0.52      0.00      0.00     85.66
10:40:02        all      6.59      0.03      7.33      0.45      0.22      0.00      0.59      0.00      0.00     84.79
10:40:02          0      6.68      0.00      7.52      0.52      0.22      0.00      0.66      0.00      0.00     84.39
10:40:02          1      6.50      0.06      7.13      0.38      0.22      0.00      0.52      0.00      0.00     85.19
10:50:01        all      5.67      0.07      6.40      0.20      0.15      0.00      0.47      0.00      0.00     87.05
10:50:01          0      5.92      0.05      6.52      0.20      0.15      0.00      0.52      0.00      0.00     86.63
10:50:01          1      5.41      0.08      6.28      0.19      0.15      0.00      0.42      0.00      0.00     87.47
11:00:01        all      6.33      0.04      7.09      0.22      0.19      0.00      0.55      0.00      0.00     85.58
11:00:01          0      6.49      0.00      7.17      0.23      0.20      0.00      0.60      0.00      0.00     85.31
11:00:01          1      6.17      0.07      7.01      0.21      0.19      0.00      0.50      0.00      0.00     85.84

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:02        all      6.13      0.09      7.02      0.40      0.22      0.00      0.59      0.00      0.00     85.55
11:10:02          0      6.09      0.13      7.13      0.39      0.24      0.00      0.64      0.00      0.00     85.38
11:10:02          1      6.16      0.05      6.92      0.40      0.20      0.00      0.54      0.00      0.00     85.72
11:20:02        all      6.19      0.19      7.05      0.21      0.20      0.00      0.60      0.00      0.00     85.56
11:20:02          0      6.23      0.10      7.02      0.24      0.20      0.00      0.66      0.00      0.00     85.54
11:20:02          1      6.15      0.28      7.09      0.18      0.19      0.00      0.53      0.00      0.00     85.58
11:30:01        all      5.89      0.03      6.95      0.18      0.18      0.00      0.58      0.00      0.00     86.20
11:30:01          0      5.94      0.01      7.02      0.19      0.18      0.00      0.64      0.00      0.00     86.02
11:30:01          1      5.84      0.05      6.88      0.16      0.17      0.00      0.52      0.00      0.00     86.37
11:40:02        all      5.90      0.06      6.82      0.35      0.16      0.00      0.53      0.00      0.00     86.17
11:40:02          0      5.72      0.07      6.57      0.38      0.17      0.00      0.61      0.00      0.00     86.47
11:40:02          1      6.08      0.05      7.07      0.31      0.15      0.00      0.44      0.00      0.00     85.88
11:50:02        all      6.09      0.03      6.99      0.25      0.13      0.00      0.56      0.00      0.00     85.94
11:50:02          0      6.10      0.05      7.16      0.23      0.13      0.00      0.62      0.00      0.00     85.70
11:50:02          1      6.08      0.01      6.83      0.27      0.12      0.00      0.50      0.00      0.00     86.17
12:00:00        all      6.23      0.03      7.07      0.21      0.16      0.00      0.63      0.00      0.00     85.68
12:00:00          0      6.42      0.05      7.15      0.17      0.16      0.00      0.69      0.00      0.00     85.34
12:00:00          1      6.03      0.01      6.98      0.26      0.16      0.00      0.56      0.00      0.00     86.01
12:10:01        all      7.20      6.29     13.03      0.74      0.27      0.00      0.73      0.00      0.00     71.73
12:10:01          0      6.79      5.27     13.24      0.56      0.27      0.00      0.80      0.00      0.00     73.08
12:10:01          1      7.62      7.32     12.83      0.92      0.27      0.00      0.65      0.00      0.00     70.39
12:20:02        all      5.56      0.03      6.43      0.29      0.22      0.00      0.52      0.00      0.00     86.94
12:20:02          0      5.47      0.00      6.57      0.31      0.24      0.00      0.60      0.00      0.00     86.81
12:20:02          1      5.66      0.06      6.29      0.27      0.21      0.00      0.45      0.00      0.00     87.07
12:30:01        all      9.94      0.03      7.48      0.16      0.17      0.00      0.60      0.00      0.00     81.62
12:30:01          0     10.06      0.06      7.65      0.18      0.17      0.00      0.65      0.00      0.00     81.22
12:30:01          1      9.82      0.01      7.31      0.13      0.16      0.00      0.54      0.00      0.00     82.02
12:40:01        all      9.03      0.03      6.56      0.37      0.15      0.00      0.47      0.00      0.00     83.39
12:40:01          0      9.13      0.06      6.63      0.34      0.12      0.00      0.41      0.00      0.00     83.32
12:40:01          1      8.93      0.00      6.50      0.41      0.18      0.00      0.52      0.00      0.00     83.46
12:50:01        all      4.18      0.03      5.06      0.12      0.11      0.00      0.32      0.00      0.00     90.19
12:50:01          0      4.24      0.01      4.92      0.11      0.11      0.00      0.28      0.00      0.00     90.34
12:50:01          1      4.11      0.06      5.20      0.13      0.11      0.00      0.36      0.00      0.00     90.04

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      4.02      0.06      4.83      0.15      0.08      0.00      0.31      0.00      0.00     90.54
13:00:01          0      4.11      0.11      4.97      0.12      0.08      0.00      0.26      0.00      0.00     90.34
13:00:01          1      3.94      0.02      4.69      0.17      0.08      0.00      0.36      0.00      0.00     90.74
13:10:00        all      4.33      0.11      5.11      0.42      0.16      0.00      0.32      0.00      0.00     89.56
13:10:00          0      4.65      0.19      5.35      0.45      0.16      0.00      0.26      0.00      0.00     88.95
13:10:00          1      4.02      0.03      4.87      0.38      0.16      0.00      0.38      0.00      0.00     90.17
13:20:01        all      4.03      0.03      4.78      0.11      0.11      0.00      0.28      0.00      0.00     90.66
13:20:01          0      4.03      0.07      4.77      0.10      0.11      0.00      0.24      0.00      0.00     90.69
13:20:01          1      4.02      0.00      4.78      0.13      0.10      0.00      0.33      0.00      0.00     90.63
13:30:01        all      3.97      0.03      4.60      0.13      0.10      0.00      0.27      0.00      0.00     90.90
13:30:01          0      3.92      0.00      4.49      0.16      0.10      0.00      0.25      0.00      0.00     91.08
13:30:01          1      4.03      0.05      4.71      0.09      0.10      0.00      0.28      0.00      0.00     90.73
13:40:01        all      4.22      0.03      4.80      0.32      0.14      0.00      0.26      0.00      0.00     90.22
13:40:01          0      4.33      0.06      4.76      0.27      0.14      0.00      0.24      0.00      0.00     90.19
13:40:01          1      4.11      0.00      4.85      0.37      0.13      0.00      0.28      0.00      0.00     90.25
13:50:01        all      3.62      0.06      4.48      0.13      0.09      0.00      0.24      0.00      0.00     91.38
13:50:01          0      3.65      0.05      4.40      0.15      0.09      0.00      0.21      0.00      0.00     91.44
13:50:01          1      3.58      0.07      4.57      0.10      0.09      0.00      0.27      0.00      0.00     91.31
14:00:01        all      4.02      0.03      4.64      0.17      0.08      0.00      0.23      0.00      0.00     90.83
14:00:01          0      3.82      0.05      4.72      0.14      0.07      0.00      0.22      0.00      0.00     90.98
14:00:01          1      4.23      0.01      4.55      0.20      0.09      0.00      0.24      0.00      0.00     90.68
14:10:01        all      3.91      0.03      4.51      0.20      0.11      0.00      0.21      0.00      0.00     91.03
14:10:01          0      4.10      0.07      4.45      0.15      0.10      0.00      0.19      0.00      0.00     90.94
14:10:01          1      3.72      0.00      4.57      0.25      0.11      0.00      0.24      0.00      0.00     91.11
14:20:01        all      4.11      0.03      4.60      0.16      0.09      0.00      0.23      0.00      0.00     90.78
14:20:01          0      3.97      0.04      4.67      0.17      0.08      0.00      0.22      0.00      0.00     90.86
14:20:01          1      4.24      0.02      4.53      0.16      0.09      0.00      0.25      0.00      0.00     90.71
14:30:01        all      4.45      0.03      4.96      0.14      0.13      0.00      0.26      0.00      0.00     90.03
14:30:01          0      4.44      0.06      5.18      0.15      0.12      0.00      0.22      0.00      0.00     89.84
14:30:01          1      4.46      0.00      4.75      0.13      0.13      0.00      0.30      0.00      0.00     90.23
14:40:01        all      4.43      0.06      5.21      0.29      0.10      0.00      0.31      0.00      0.00     89.60
14:40:01          0      4.26      0.06      5.24      0.28      0.10      0.00      0.26      0.00      0.00     89.79
14:40:01          1      4.60      0.06      5.18      0.30      0.09      0.00      0.36      0.00      0.00     89.42

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      5.21      0.03      5.83      0.14      0.09      0.00      0.36      0.00      0.00     88.34
14:50:01          0      5.36      0.05      5.59      0.15      0.09      0.00      0.33      0.00      0.00     88.43
14:50:01          1      5.05      0.00      6.08      0.13      0.09      0.00      0.40      0.00      0.00     88.24
15:00:01        all     15.47      1.59      9.03      0.28      0.09      0.00      0.60      0.00      0.00     72.93
15:00:01          0     15.63      2.66      8.95      0.30      0.09      0.00      0.54      0.00      0.00     71.84
15:00:01          1     15.32      0.53      9.10      0.25      0.10      0.00      0.67      0.00      0.00     74.02
15:10:01        all      4.65      0.08      5.27      0.35      0.12      0.00      0.30      0.00      0.00     89.24
15:10:01          0      4.56      0.14      5.42      0.22      0.10      0.00      0.25      0.00      0.00     89.31
15:10:01          1      4.75      0.02      5.11      0.47      0.13      0.00      0.34      0.00      0.00     89.18
15:20:02        all      5.35      0.03      5.60      0.26      0.13      0.00      0.30      0.00      0.00     88.32
