BotaxWebshell
Server IP : 68.178.172.28  /  Your IP : 216.73.216.26
Web Server : Apache
System : Linux 28.172.178.68.host.secureserver.net 4.18.0-553.89.1.el8_10.x86_64 #1 SMP Mon Dec 8 03:53:08 EST 2025 x86_64
User : kiskarnal ( 1003)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.89.1.el8_10.x86_64 #1
ktime                                   : 204026059.095237
sched_clk                               : 204019456.705959
cpu_clk                                 : 204019022.311763
jiffies                                 : 4498693355
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2349.998 MHz
  .nr_running                    : 2
  .nr_switches                   : 141843881
  .nr_uninterruptible            : -10
  .next_balance                  : 4498.693394
  .curr->pid                     : 964346
  .clock                         : 204019023.224004
  .clock_task                    : 203783229.163257
  .avg_idle                      : 1206303
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 40886313.675754
  .min_vruntime                  : 40886319.675754
  .max_vruntime                  : 40886313.675754
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 1203
  .runnable_avg                  : 876
  .util_avg                      : 728
  .util_est_enqueued             : 718
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  40886079.882251    435362   120         0.000000    468889.478909         0.000000 0 0 /
 S        kthreadd     2  40720691.117499      1804   120         0.000000        86.010437         0.000000 0 0 /
 I      rcu_par_gp     4       110.553490         2   100         0.000000         0.003500         0.000000 0 0 /
 I    slub_flushwq     5       112.556789         2   100         0.000000         0.005140         0.000000 0 0 /
 I    kworker/0:0H     7       640.739527         4   100         0.000000         0.066821         0.000000 0 0 /
 S rcu_tasks_rude_    11       121.316515         2   120         0.000000         0.003961         0.000000 0 0 /
 S rcu_tasks_trace    12       123.318042         2   120         0.000000         0.003039         0.000000 0 0 /
 S     ksoftirqd/0    13  40886241.052213   1455787   120         0.000000     28408.225976         0.000000 0 0 /
 S     migration/0    15         0.000000    272751     0         0.000000      4107.343774         0.000000 0 0 /
 S      watchdog/0    16         0.000000     51011     0         0.000000       874.705069         0.000000 0 0 /
 S         cpuhp/0    17      3081.332526        16   120         0.000000         0.271647         0.000000 0 0 /
 S       kdevtmpfs    26      3100.535065       141   120         0.000000         2.069452         0.000000 0 0 /
 S      khugepaged    34  40873908.033963     25617   139         0.000000     20155.458089         0.000000 0 0 /
 I    kworker/0:1H    44  40885360.584614    504741   100         0.000000     20316.415551         0.000000 0 0 /
 S   irq/24-aerdrv   127         0.000000         3    49         0.000000         0.136880         0.000000 0 0 /
 S   irq/26-aerdrv   129         0.000000         3    49         0.000000         0.125117         0.000000 0 0 /
 S   irq/28-aerdrv   131         0.000000         3    49         0.000000         0.154339         0.000000 0 0 /
 S   irq/30-aerdrv   133         0.000000         3    49         0.000000         0.102301         0.000000 0 0 /
 S   irq/32-aerdrv   135         0.000000         3    49         0.000000         0.151171         0.000000 0 0 /
 S   irq/34-aerdrv   137         0.000000         3    49         0.000000         0.149871         0.000000 0 0 /
 S   irq/36-aerdrv   139         0.000000         3    49         0.000000         0.063822         0.000000 0 0 /
 S   irq/38-aerdrv   141         0.000000         3    49         0.000000         0.149180         0.000000 0 0 /
 S   irq/40-aerdrv   143         0.000000         3    49         0.000000         0.140871         0.000000 0 0 /
 I      scsi_tmf_0   378      2027.303450         2   100         0.000000         0.015310         0.000000 0 0 /
 I         ata_sff   393      2051.062587         2   100         0.000000         0.006159         0.000000 0 0 /
 I      scsi_tmf_1   402      2078.420554         2   100         0.000000         0.007970         0.000000 0 0 /
 I      scsi_tmf_2   404      2081.927464         2   100         0.000000         0.006509         0.000000 0 0 /
 S       scsi_eh_3   405      2205.073555        25   120         0.000000         0.708762         0.000000 0 0 /
 S       scsi_eh_4   408      2205.275983        25   120         0.000000         0.918560         0.000000 0 0 /
 I      scsi_tmf_6   414      2097.888942         2   100         0.000000         0.005541         0.000000 0 0 /
 I   xfs_mru_cache   442      2277.005307         2   100         0.000000         0.011070         0.000000 0 0 /
 I   xfs-conv/sda1   444  40720691.086067        22   100         0.000000         1.256618         0.000000 0 0 /
 S         rpcbind   598  40881874.265323      8741   120         0.000000      1110.318356         0.000000 0 0 /
 S          auditd   601  40873735.621115     10624   116         0.000000       449.185830         0.000000 0 0 /
 S           gmain   665      3058.348544         1   120         0.000000         0.062110         0.000000 0 0 /
 S  systemd-logind   655  40886079.629192    192498   120         0.000000     38169.754045         0.000000 0 0 /
 S          smartd   660  40675057.045048      5280   120         0.000000      1180.078958         0.000000 0 0 /
 S         qemu-ga   690      3073.772609         2   120         0.000000         0.038240         0.000000 0 0 /
 S    nydus-ex-api  1049      4647.202452      1367   120         0.000000       506.370519         0.000000 0 0 /
 S        gssproxy  1062      4143.514243         1   120         0.000000         0.019070         0.000000 0 0 /
 S cpsrvd (SSL) -   1087  40882652.705672     78360   120         0.000000     96869.816013         0.000000 0 0 /
 I      ib-comp-wq  1101      4168.513962         2   100         0.000000         0.019279         0.000000 0 0 /
 I  ib-comp-unb-wq  1109      4171.310127         2   100         0.000000         0.020670         0.000000 0 0 /
 I     ib_nl_sa_wq  1121      4173.793965         2   100         0.000000         0.021610         0.000000 0 0 /
 S           crond  1153  40876477.685623     65475   120         0.000000     20800.333480         0.000000 0 0 /
 S             atd  1154  40468327.465439      4314   120         0.000000      1146.982835         0.000000 0 0 /
 S          agetty  1189      6400.395688         8   120         0.000000         6.572237         0.000000 0 0 /
 S          agetty  1191      5527.977089         8   120         0.000000         5.871256         0.000000 0 0 /
 S cpdavd - accept  1363  40882333.519403     54508   120         0.000000     41678.276365         0.000000 0 0 /
 S cPhulkd - proce  1364  40873798.082360    312792   120         0.000000     54728.198550         0.000000 0 0 /
 S           gmain  2015      4670.211863         1   120         0.000000         0.039440         0.000000 0 0 /
 S       JS Helper  2017      4697.036163         2   120         0.000000         0.122030         0.000000 0 0 /
 S         polkitd  2020      4720.902670         1   120         0.000000         0.063000         0.000000 0 0 /
 S    nydus-ex-api  2111  40886100.950442    306603   120         0.000000    109803.517399         0.000000 0 0 /
 S    nydus-ex-api  2116  40886203.862342    507746   120         0.000000     82977.420154         0.000000 0 0 /
 S    nydus-ex-api  2120  29163831.344902        19   120         0.000000         7.380153         0.000000 0 0 /
 S    nydus-ex-api  2123  29163830.501081         4   120         0.000000         0.864871         0.000000 0 0 /
 S    nydus-ex-api  2124  29382445.984178        14   120         0.000000         5.507826         0.000000 0 0 /
 S    nydus-ex-api  2129  30379652.793577        19   120         0.000000         6.847018         0.000000 0 0 /
 S    nydus-ex-api  2131  12059508.096224        16   120         0.000000         3.119744         0.000000 0 0 /
 S pdns/statHelper 241071  40885886.916178    201768   120         0.000000     53381.550735         0.000000 0 0 /
 S pdns/carbonDump 241074  40886203.781932    187363   120         0.000000     34155.332185         0.000000 0 0 /
 S   sw-engine-fpm 260363  40886079.647911    156476   120         0.000000     16854.720849         0.000000 0 0 /
 S            exim 261360  40728158.187814     34987   120         0.000000     16828.724016         0.000000 0 0 /
 S         dovecot 261409  40871235.478387     16689   120         0.000000      3808.760393         0.000000 0 0 /
 S           anvil 261410  40853675.987330      5091   120         0.000000       308.560105         0.000000 0 0 /
 S            nscd 268447  40865266.339049     51929   120         0.000000     19011.655703         0.000000 0 0 /
 S            nscd 268448  40835228.566648     32567   120         0.000000     15621.830652         0.000000 0 0 /
 S            nscd 268451  29210060.807412         5   120         0.000000         0.475030         0.000000 0 0 /
 S            nscd 268452  40886215.660722    147883   120         0.000000     13633.746634         0.000000 0 0 /
 S            nscd 268453  40886136.017544    150400   120         0.000000     14126.244459         0.000000 0 0 /
 S            nscd 294343  40886313.535073    132862   120         0.000000     12137.180962         0.000000 0 0 /
 S            nscd 294344  40886172.966537    130958   120         0.000000     12550.836303         0.000000 0 0 /
 S            nscd 294347  40886270.442459    126363   120         0.000000     10837.102814         0.000000 0 0 /
 S            nscd 294348  40886196.805309    126147   120         0.000000     10753.818650         0.000000 0 0 /
 S            nscd 434970  40886097.431819     94253   120         0.000000      8994.509420         0.000000 0 0 /
 S            nscd 791358  40886263.192173     15836   120         0.000000      1386.273833         0.000000 0 0 /
 S            nscd 791359  40886089.615532     15861   120         0.000000      1382.517389         0.000000 0 0 /
 S            nscd 791364  40886234.677617     19628   120         0.000000      1937.070842         0.000000 0 0 /
 S            nscd 791365  40886063.031118     19343   120         0.000000      1998.767288         0.000000 0 0 /
 S            nscd 791378  40886041.430548     15859   120         0.000000      1366.940979         0.000000 0 0 /
 S            nscd 791379  40886188.735372     15876   120         0.000000      1380.037544         0.000000 0 0 /
 S            nscd 791382  40886110.665672     15804   120         0.000000      1375.916022         0.000000 0 0 /
 S            nscd 791383  40886110.744502     15877   120         0.000000      1372.453059         0.000000 0 0 /
 S            nscd 791384  40886310.727251     15842   120         0.000000      1377.671353         0.000000 0 0 /
 S            nscd 791385  40886251.143832     15846   120         0.000000      1369.819069         0.000000 0 0 /
 S            nscd 791386  40886236.088770     21412   120         0.000000      2446.722368         0.000000 0 0 /
 S            nscd 791387  40886214.408713     15821   120         0.000000      1368.301744         0.000000 0 0 /
 S            nscd 791388  40886096.669100     20618   120         0.000000      2354.845892         0.000000 0 0 /
 S  cpanel_php_fpm 268489  40885886.883168    198989   120         0.000000     44522.262381         0.000000 0 0 /
 S           tuned 717192  29097062.308410         7   120         0.000000         0.219600         0.000000 0 0 /
 S          mysqld 793650  40886110.645291     89059   120         0.000000     11690.493613         0.000000 0 0 /
 S          mysqld 793651  40886153.030009     93476   120         0.000000     11231.583544         0.000000 0 0 /
 S          mysqld 793652  40886135.914594     93074   120         0.000000     11333.278126         0.000000 0 0 /
 S          mysqld 793654  40886135.926894     92268   120         0.000000     11244.492748         0.000000 0 0 /
 S          mysqld 793655  40886100.524302     49542   120         0.000000      8845.391617         0.000000 0 0 /
 S          mysqld 793694  40886079.536802     51958   120         0.000000     11707.678938         0.000000 0 0 /
 S          mysqld 793695  40885991.542044     53270   120         0.000000     15026.427007         0.000000 0 0 /
 S          mysqld 793729  31103516.347643         1   120         0.000000         0.014669         0.000000 0 0 /
 S          mysqld 793730  40886029.583526     41171   120         0.000000     10686.671413         0.000000 0 0 /
 S          mysqld 793733  40884961.871373     19440   120         0.000000      7575.081506         0.000000 0 0 /
 S          mysqld 793749  31103856.390030        34   120         0.000000         3.501489         0.000000 0 0 /
 S          mysqld 793751  40693017.582139    104194   120         0.000000     15724.790153         0.000000 0 0 /
 S          mysqld 793845  31131191.630844         1   120         0.000000         0.121379         0.000000 0 0 /
 S          mysqld 793865  40852712.021569      4391   120         0.000000      1698.266722         0.000000 0 0 /
 S          mysqld 793870  40865031.038471      7403   120         0.000000      3489.418292         0.000000 0 0 /
 S          mysqld 793876  40870932.947950      4978   120         0.000000       912.090223         0.000000 0 0 /
 S          mysqld 793908  40836668.782776      5065   120         0.000000       944.041993         0.000000 0 0 /
 S          mysqld 793915  40851613.204533      6061   120         0.000000      4018.860386         0.000000 0 0 /
 S     spamd child 794137  40858865.538628       967   120         0.000000      7583.158362         0.000000 0 0 /
 S           clamd 794633  32586906.923514         3   120         0.000000         1.743641         0.000000 0 0 /
 S managesieve-log 825771  37643204.767176         7   120         0.000000         7.361278         0.000000 0 0 /
 S      pop3-login 825772  40723954.104260       410   120         0.000000       101.388153         0.000000 0 0 /
 S             log 825773  40858865.435377      1251   120         0.000000       115.623771         0.000000 0 0 /
 S      imap-login 825774  40863017.273623      1125   120         0.000000       369.357927         0.000000 0 0 /
 S      pop3-login 825776  40712257.040138       625   120         0.000000       188.073147         0.000000 0 0 /
 S           stats 825777  40858865.501427      1143   120         0.000000        69.584976         0.000000 0 0 /
 S       splitlogs 827373  40712981.719905       166   120         0.000000         9.207945         0.000000 0 0 /
 S       splitlogs 874527  40886283.290947     69786   120         0.000000      2583.535168         0.000000 0 0 /
 S       splitlogs 874528  40886283.255649     69419   120         0.000000      2053.198203         0.000000 0 0 /
 S           nginx 874530  40886204.052083     35562   120         0.000000     11688.544837         0.000000 0 0 /
 S           httpd 922273  39415649.299202         2   120         0.000000         0.113110         0.000000 0 0 /
 S           httpd 922275  39415649.277262         2   120         0.000000         0.047319         0.000000 0 0 /
 S           httpd 922276  39415734.752454         1   120         0.000000         0.033941         0.000000 0 0 /
 S           httpd 922277  39415649.275372         2   120         0.000000         0.052700         0.000000 0 0 /
 S           httpd 922278  39415649.276692         2   120         0.000000         0.021750         0.000000 0 0 /
 S           httpd 922279  39415649.275312         2   120         0.000000         0.048060         0.000000 0 0 /
 S           httpd 922280  39415649.275902         2   120         0.000000         0.047201         0.000000 0 0 /
 S           httpd 922281  39415649.282872         2   120         0.000000         0.030120         0.000000 0 0 /
 S           httpd 922282  39415649.275922         2   120         0.000000         0.047210         0.000000 0 0 /
 S           httpd 922283  39415649.284462         2   120         0.000000         0.053040         0.000000 0 0 /
 S           httpd 922284  39415649.275432         2   120         0.000000         0.042680         0.000000 0 0 /
 S           httpd 922285  39415649.274942         2   120         0.000000         0.040511         0.000000 0 0 /
 S           httpd 922286  39415649.275162         2   120         0.000000         0.051521         0.000000 0 0 /
 S           httpd 922287  39415649.274552         2   120         0.000000         0.043540         0.000000 0 0 /
 S           httpd 922288  39415649.275542         2   120         0.000000         0.045089         0.000000 0 0 /
 S           httpd 922289  39415649.275072         2   120         0.000000         0.048719         0.000000 0 0 /
 S           httpd 922290  39415649.274942         2   120         0.000000         0.048920         0.000000 0 0 /
 S           httpd 922291  39415649.281402         2   120         0.000000         0.028049         0.000000 0 0 /
 S           httpd 922292  39415649.274422         2   120         0.000000         0.054419         0.000000 0 0 /
 S           httpd 922293  39415649.274252         2   120         0.000000         0.016021         0.000000 0 0 /
 S           httpd 922294  39415649.274712         2   120         0.000000         0.045560         0.000000 0 0 /
 S           httpd 922295  39415649.275482         2   120         0.000000         0.048880         0.000000 0 0 /
 S           httpd 922296  39415655.272922         2   120         0.000000         0.041350         0.000000 0 0 /
 S           httpd 922297  39415665.279132         1   120         0.000000         0.009430         0.000000 0 0 /
 S           httpd 922299  40883962.175729      8398   120         0.000000      1660.434365         0.000000 0 0 /
 S           httpd 922302  40884467.492160      8755   120         0.000000      1649.275960         0.000000 0 0 /
 S           httpd 922308  40884061.976384      9052   120         0.000000      1737.645493         0.000000 0 0 /
 S           httpd 922312  40885582.418416      8860   120         0.000000      1691.253190         0.000000 0 0 /
 S           httpd 922315  40883986.194008      8558   120         0.000000      1705.371353         0.000000 0 0 /
 S           httpd 922316  40884467.121430      9082   120         0.000000      1676.500376         0.000000 0 0 /
 S           httpd 922319  40884819.640837      8506   120         0.000000      1686.180205         0.000000 0 0 /
 S           httpd 922320  40886283.257108      8892   120         0.000000      1693.532967         0.000000 0 0 /
 S           httpd 922321  40885108.340828      9731   120         0.000000      1729.579890         0.000000 0 0 /
 S           httpd 922323  40886241.061773      7793   120         0.000000      1676.828933         0.000000 0 0 /
 S           httpd 922324  40886283.268647     42293   120         0.000000      1488.733709         0.000000 0 0 /
 S           httpd 931921  39771322.055718         1   120         0.000000         0.022770         0.000000 0 0 /
 S           httpd 931946  40886029.506856      8659   120         0.000000      1545.764816         0.000000 0 0 /
 S           httpd 931948  40884881.037966      6891   120         0.000000      1549.489300         0.000000 0 0 /
 R           httpd 931949  40886313.675754      8443   120         0.000000      1574.857855         0.000000 0 0 /
 S           httpd 931950  40886203.832912      8047   120         0.000000      1547.108508         0.000000 0 0 /
 S           httpd 931951  40884881.429976      6882   120         0.000000      1505.280892         0.000000 0 0 /
 S           httpd 931952  40885183.722096      7486   120         0.000000      1538.414891         0.000000 0 0 /
 S           httpd 931953  40885184.363985      6360   120         0.000000      1529.547805         0.000000 0 0 /
 S           httpd 931954  40886079.541191      7540   120         0.000000      1585.149271         0.000000 0 0 /
 S           httpd 931958  40884988.009968      8758   120         0.000000      1596.726297         0.000000 0 0 /
 S           httpd 931962  40885183.724346      7975   120         0.000000      1581.324811         0.000000 0 0 /
 S           httpd 931963  40885780.108424      8404   120         0.000000      1559.222296         0.000000 0 0 /
 S           httpd 931964  40885183.991956      6949   120         0.000000      1512.586913         0.000000 0 0 /
 S           httpd 931966  40885833.562682      7189   120         0.000000      1540.693267         0.000000 0 0 /
 S           httpd 931968  40886029.968617      7437   120         0.000000      1549.611104         0.000000 0 0 /
 I    kworker/u4:2 941322  40884060.928791      4495   120         0.000000       639.157264         0.000000 0 0 /
 S           httpd 948664  40287655.245997         1   120         0.000000         0.030640         0.000000 0 0 /
 S           httpd 948667  40287661.055613         1   120         0.000000         0.012171         0.000000 0 0 /
 S           httpd 948669  40287661.071562         1   120         0.000000         0.010920         0.000000 0 0 /
 S           httpd 948689  40885605.787163      4319   120         0.000000       787.048039         0.000000 0 0 /
 S           httpd 948694  40886126.193735      4344   120         0.000000       774.353431         0.000000 0 0 /
 S           httpd 948697  40885818.401067      4477   120         0.000000       846.950554         0.000000 0 0 /
 S           httpd 948701  40885584.831447      4343   120         0.000000       823.593866         0.000000 0 0 /
 S           httpd 948702  40885384.304514      3997   120         0.000000       738.666629         0.000000 0 0 /
 S           httpd 948705  40885237.826662      3739   120         0.000000       769.901693         0.000000 0 0 /
 S           httpd 948706  40885641.774525      4274   120         0.000000       814.835637         0.000000 0 0 /
 S           httpd 948709  40885397.845374      4383   120         0.000000       778.468804         0.000000 0 0 /
 S           httpd 948710  40885886.913368      4162   120         0.000000       786.190926         0.000000 0 0 /
 I     kworker/0:3 952671  40878458.032235      9536   120         0.000000       474.251932         0.000000 0 0 /
 I     kworker/0:5 955368  40886293.290008     16831   120         0.000000       813.518003         0.000000 0 0 /
 S           httpd 957122  40587495.179556         4   120         0.000000         3.944553         0.000000 0 0 /
 S           httpd 957123  40587504.281335         1   120         0.000000         0.009330         0.000000 0 0 /
 S           httpd 957124  40587557.194948         1   120         0.000000         0.006480         0.000000 0 0 /
 S           httpd 957125  40587523.873715         1   120         0.000000         0.003630         0.000000 0 0 /
 S           httpd 957126  40587504.374986         1   120         0.000000         0.003110         0.000000 0 0 /
 S           httpd 957127  40587504.403565         1   120         0.000000         0.002270         0.000000 0 0 /
 S           httpd 957128  40587557.321868         1   120         0.000000         0.004529         0.000000 0 0 /
 S           httpd 957129  40587504.464806         1   120         0.000000         0.002570         0.000000 0 0 /
 S           httpd 957130  40587524.031255         1   120         0.000000         0.004750         0.000000 0 0 /
 S           httpd 957131  40587504.524916         1   120         0.000000         0.002200         0.000000 0 0 /
 S           httpd 957132  40587532.143533         1   120         0.000000         0.003650         0.000000 0 0 /
 S           httpd 957133  40587504.586836         1   120         0.000000         0.002480         0.000000 0 0 /
 S           httpd 957134  40587540.320021         1   120         0.000000         0.010550         0.000000 0 0 /
 S           httpd 957135  40587504.644565         1   120         0.000000         0.001910         0.000000 0 0 /
 S           httpd 957136  40587548.544289         1   120         0.000000         0.006510         0.000000 0 0 /
 S           httpd 957137  40587504.708366         1   120         0.000000         0.002100         0.000000 0 0 /
 S           httpd 957138  40587548.600210         1   120         0.000000         0.002140         0.000000 0 0 /
 S           httpd 957139  40587504.765575         1   120         0.000000         0.002130         0.000000 0 0 /
 S           httpd 957140  40587504.799926         1   120         0.000000         0.002140         0.000000 0 0 /
 S           httpd 957141  40587548.723400         1   120         0.000000         0.002130         0.000000 0 0 /
 S           httpd 957142  40587504.893015         1   120         0.000000         0.002090         0.000000 0 0 /
 S           httpd 957143  40587548.790070         1   120         0.000000         0.002590         0.000000 0 0 /
 S           httpd 957144  40587504.964366         1   120         0.000000         0.002420         0.000000 0 0 /
 S           httpd 957145  40587548.846440         1   120         0.000000         0.002270         0.000000 0 0 /
 S           httpd 957146  40587505.020426         1   120         0.000000         0.002000         0.000000 0 0 /
 S           httpd 957147  40587548.910510         1   120         0.000000         0.002130         0.000000 0 0 /
 S           httpd 957150  40885583.374928      2185   120         0.000000       408.554021         0.000000 0 0 /
 S           httpd 957153  40885991.717604      1913   120         0.000000       425.150342         0.000000 0 0 /
 S           httpd 957156  40885672.037433      1494   120         0.000000       361.207495         0.000000 0 0 /
 S           httpd 957157  40885742.928211      2359   120         0.000000       444.156843         0.000000 0 0 /
 S           httpd 957158  40885813.361794      1458   120         0.000000       401.638453         0.000000 0 0 /
 S           httpd 957159  40886029.822736      1988   120         0.000000       399.045723         0.000000 0 0 /
 S           httpd 957160  40886162.329307      1968   120         0.000000       411.488307         0.000000 0 0 /
 S           httpd 957161  40885587.649329      2840   120         0.000000       449.759584         0.000000 0 0 /
 S           httpd 957162  40885716.537470      1791   120         0.000000       405.481147         0.000000 0 0 /
 S           httpd 957166  40885541.820481      1685   120         0.000000       402.437769         0.000000 0 0 /
 S           httpd 957167  40885716.939949      2530   120         0.000000       436.077192         0.000000 0 0 /
 S           httpd 957168  40885582.416516      1637   120         0.000000       401.334443         0.000000 0 0 /
 S           httpd 957169  40885543.226811      2080   120         0.000000       437.361401         0.000000 0 0 /
 S           httpd 957172  40885671.751063      1657   120         0.000000       418.442224         0.000000 0 0 /
 S           httpd 957173  40885991.520004      1540   120         0.000000       399.330683         0.000000 0 0 /
 S           httpd 957174  40886283.321228      8865   120         0.000000       389.684470         0.000000 0 0 /
 I     kworker/0:4 957667  40720700.460384      7278   120         0.000000       311.201553         0.000000 0 0 /
 I    kworker/u4:1 959907  40884060.497142      1133   120         0.000000       207.255822         0.000000 0 0 /
 I     kworker/0:0 961123  40720700.337734        29   120         0.000000         1.827301         0.000000 0 0 /
 I     kworker/0:1 961126  40720700.311294         5   120         0.000000         0.048199         0.000000 0 0 /
 I     kworker/0:2 961127  40878451.934480      9211   120         0.000000       327.778096         0.000000 0 0 /
 I     kworker/0:6 961923  40878457.973835      1809   120         0.000000        69.154294         0.000000 0 0 /
 S   sw-engine-fpm 964113  40880901.782864         1   120         0.000000         0.329790         0.000000 0 0 /
>R         php-cgi 964346  40886321.258275         6   120         0.000000        23.869819         0.000000 0 0 /

cpu#1, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 148064668
  .nr_uninterruptible            : 10
  .next_balance                  : 4498.693358
  .curr->pid                     : 0
  .clock                         : 204019024.236695
  .clock_task                    : 203772517.244565
  .avg_idle                      : 914011
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 39607031.826105
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1279287.849649
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 236
  .runnable_avg                  : 237
  .util_avg                      : 117
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3   8829078.993236         6   100         0.000000         0.152612         0.000000 0 0 /
 I    mm_percpu_wq    10  32405785.665018        33   100         0.000000         2.048381         0.000000 0 0 /
 I       rcu_sched    14  39607025.875455  17997499   120         0.000000    168809.148438         0.000000 0 0 /
 S         cpuhp/1    18       660.978745        15   120         0.000000         0.361750         0.000000 0 0 /
 S      watchdog/1    19        -3.000000     51010     0         0.000000       924.914034         0.000000 0 0 /
 S     migration/1    20         0.000000    279408     0         0.000000      4165.969233         0.000000 0 0 /
 S     ksoftirqd/1    21  39607021.842240   1512665   120         0.000000     28350.098424         0.000000 0 0 /
 I    kworker/1:0H    23       865.455542         4   100         0.000000         0.038640         0.000000 0 0 /
 I           netns    27        24.837247         2   100         0.000000         0.006420         0.000000 0 0 /
 S         kauditd    28  39599591.223622     66192   120         0.000000      1385.042291         0.000000 0 0 /
 S      khungtaskd    29  39598034.985170      1662   120         0.000000       295.905667         0.000000 0 0 /
 S      oom_reaper    30        36.851734         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    31  11160976.524575         4   100         0.000000         0.019360         0.000000 0 0 /
 S      kcompactd0    32  39489849.542467      3443   120         0.000000      2457.756645         0.000000 0 0 /
 S            ksmd    33        36.851734         2   125         0.000000         0.000000         0.000000 0 0 /
 I          crypto    35        36.858344         2   100         0.000000         0.006610         0.000000 0 0 /
 I     kintegrityd    36        40.863013         2   100         0.000000         0.004670         0.000000 0 0 /
 I         kblockd    37        44.867382         2   100         0.000000         0.004370         0.000000 0 0 /
 I  blkcg_punt_bio    38        48.867381         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    39        48.879071         2   100         0.000000         0.011690         0.000000 0 0 /
 I              md    40        52.881099         2   100         0.000000         0.002029         0.000000 0 0 /
 I       md_bitmap    41        56.881098         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    42        56.888248         2   100         0.000000         0.007150         0.000000 0 0 /
 S       watchdogd    43         0.000000         2     0         0.000000         0.008810         0.000000 0 0 /
 S         kswapd0    64  39606989.829120     42238   120         0.000000    228573.702161         0.000000 0 0 /
 I        kthrotld   126       360.197461         2   100         0.000000         0.020469         0.000000 0 0 /
 S   irq/25-aerdrv   128         0.000000         2    49         0.000000         0.035951         0.000000 0 0 /
 S   irq/27-aerdrv   130         0.000000         2    49         0.000000         0.048800         0.000000 0 0 /
 S   irq/29-aerdrv   132         0.000000         2    49         0.000000         0.051840         0.000000 0 0 /
 S   irq/31-aerdrv   134         0.000000         2    49         0.000000         0.071089         0.000000 0 0 /
 S   irq/33-aerdrv   136         0.000000         2    49         0.000000         0.055911         0.000000 0 0 /
 S   irq/35-aerdrv   138         0.000000         2    49         0.000000         0.058179         0.000000 0 0 /
 S   irq/37-aerdrv   140         0.000000         2    49         0.000000         0.049799         0.000000 0 0 /
 S   irq/39-aerdrv   142         0.000000         2    49         0.000000         0.058170         0.000000 0 0 /
 I acpi_thermal_pm   144       433.017945         2   100         0.000000         0.039470         0.000000 0 0 /
 S           hwrng   145       437.084204         8   120         0.000000         0.066260         0.000000 0 0 /
